PLAYERS: 158
Ranking for Distance Skill
| # | Name | Vocation | Distance Skill |
|---|---|---|---|
| 1 | Kacza | Rookstayer | 25 |
| 2 | Rookguardianin | Rookstayer | 24 |
| 3 | Amel | Rookstayer | 23 |
| 4 | Hinosi | Rookstayer | 23 |
| 5 | Hilux | Rookstayer | 23 |
| 6 | Dystansowy | Rookstayer | 23 |
| 7 | Rocky | Rookstayer | 23 |
| 8 | Xeres | Rookstayer | 22 |
| 9 | Dla Jego Bolesnej | Rookstayer | 22 |
| 10 | Sprawdze conieco | Rookstayer | 22 |
| 11 | Mestre | Rookstayer | 22 |
| 12 | Madara Uchiha | Rookstayer | 21 |
| 13 | Sassy Sasquan | Rookstayer | 19 |
| 14 | Deader | Rookstayer | 17 |
| 15 | Skipen | Rookstayer | 14 |
| 16 | Poseo | Rookstayer | 12 |
| 17 | Rooky | Rookstayer | 10 |
| 18 | Rooker | Rookstayer | 10 |
| 19 | Pawcik Rookslayer | Rookstayer | 10 |
| 20 | Sir Vaxar | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.