PLAYERS: 158
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Cziki | Paladin | 10 |
| 2 | Benszi | Royal Paladin | 10 |
| 3 | Nowikrp | Paladin | 10 |
| 4 | Qp | Royal Paladin | 10 |
| 5 | Tickle My Pickle | Royal Paladin | 10 |
| 6 | Koszatniczka | Paladin | 10 |
| 7 | Lord Shady | Royal Paladin | 10 |
| 8 | Nastukany | Paladin | 10 |
| 9 | Saskia | Paladin | 10 |
| 10 | Zantrax | Paladin | 10 |
| 11 | Paly Loko | Royal Paladin | 10 |
| 12 | Paladyn Zadymiarz | Royal Paladin | 10 |
| 13 | Selenia Shadowbolt | Paladin | 10 |
| 14 | Russel | Royal Paladin | 10 |
| 15 | Denserek | Paladin | 10 |
| 16 | Nala | Paladin | 10 |
| 17 | Tanka Muitoo | Paladin | 10 |
| 18 | Bojack | Paladin | 10 |
| 19 | Mis Qu Qu | Paladin | 10 |
| 20 | Samy | Paladin | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.