PLAYERS: 133
Ranking for Level Skill
| # | Name | Vocation | Level Skill |
|---|---|---|---|
| 1 | Mestre | Rookstayer | 203 |
| 2 | Rookguardianin | Rookstayer | 180 |
| 3 | Kacza | Rookstayer | 153 |
| 4 | Supro | Rookstayer | 147 |
| 5 | Kacza Rook | Rookstayer | 140 |
| 6 | Dla Jego Bolesnej | Rookstayer | 135 |
| 7 | Sprawdze conieco | Rookstayer | 119 |
| 8 | Dystansowy | Rookstayer | 118 |
| 9 | Squirtle | Rookstayer | 108 |
| 10 | Sassy Sasquan | Rookstayer | 103 |
| 11 | Amel | Rookstayer | 101 |
| 12 | Hinosi | Rookstayer | 100 |
| 13 | Mewtwo | Rookstayer | 87 |
| 14 | Skipen | Rookstayer | 85 |
| 15 | Eevee | Rookstayer | 71 |
| 16 | Rokerek | Rookstayer | 69 |
| 17 | Hilux | Rookstayer | 60 |
| 18 | Rooksy | Rookstayer | 31 |
| 19 | Deader | Rookstayer | 30 |
| 20 | Radulsonek | Rookstayer | 23 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.