PLAYERS: 158
Ranking for Shield Skill
| # | Name | Vocation | Shield Skill |
|---|---|---|---|
| 1 | Mestre | Rookstayer | 34 |
| 2 | Kacza Rook | Rookstayer | 33 |
| 3 | Rookguardianin | Rookstayer | 31 |
| 4 | Kacza | Rookstayer | 31 |
| 5 | Squirtle | Rookstayer | 30 |
| 6 | Amel | Rookstayer | 27 |
| 7 | Hinosi | Rookstayer | 27 |
| 8 | Hilux | Rookstayer | 27 |
| 9 | Mewtwo | Rookstayer | 27 |
| 10 | Dystansowy | Rookstayer | 26 |
| 11 | Supro | Rookstayer | 25 |
| 12 | Skipen | Rookstayer | 24 |
| 13 | Dla Jego Bolesnej | Rookstayer | 22 |
| 14 | Sassy Sasquan | Rookstayer | 22 |
| 15 | Radulsonek | Rookstayer | 21 |
| 16 | Eevee | Rookstayer | 21 |
| 17 | Madara Uchiha | Rookstayer | 20 |
| 18 | Deader | Rookstayer | 20 |
| 19 | Rokerek | Rookstayer | 20 |
| 20 | Rocky | Rookstayer | 20 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.