PLAYERS: 171
Ranking for Axe Skill
| # | Name | Vocation | Axe Skill |
|---|---|---|---|
| 1 | Honorary Member | Elite Knight | 129 |
| 2 | Bialykumpel | Elite Knight | 125 |
| 3 | Caragethek | Elite Knight | 123 |
| 4 | Disco Boy | Elite Knight | 120 |
| 5 | Slepak | Elite Knight | 118 |
| 6 | Afromental | Elite Knight | 118 |
| 7 | Gouken | Elite Knight | 117 |
| 8 | Macius | Elite Knight | 117 |
| 9 | Stuard Burton | Elite Knight | 117 |
| 10 | Artudi | Elite Knight | 117 |
| 11 | Drakon | Elite Knight | 117 |
| 12 | Konrad Adenauer | Elite Knight | 116 |
| 13 | Show Time | Elite Knight | 116 |
| 14 | Yoka Toshi | Elite Knight | 115 |
| 15 | Monej | Elite Knight | 115 |
| 16 | Autofixer | Elite Knight | 115 |
| 17 | Eldrin | Elite Knight | 114 |
| 18 | Lady Vin | Elite Knight | 114 |
| 19 | Ptysiek | Elite Knight | 114 |
| 20 | Bannantrzy | Elite Knight | 114 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.