PLAYERS: 404
Ranking for Axe Skill
| # | Name | Vocation | Axe Skill |
|---|---|---|---|
| 1 | Kacza | Rookstayer | 24 |
| 2 | Rookguardianin | Rookstayer | 23 |
| 3 | Dla Jego Bolesnej | Rookstayer | 23 |
| 4 | Supro | Rookstayer | 23 |
| 5 | Rokerek | Rookstayer | 22 |
| 6 | Skipen | Rookstayer | 21 |
| 7 | Sprawdze conieco | Rookstayer | 21 |
| 8 | Crisne | Rookstayer | 12 |
| 9 | Radulsonek | Rookstayer | 11 |
| 10 | Rooky | Rookstayer | 10 |
| 11 | Rooker | Rookstayer | 10 |
| 12 | Pawcik Rookslayer | Rookstayer | 10 |
| 13 | Sir Vaxar | Rookstayer | 10 |
| 14 | Madara Uchiha | Rookstayer | 10 |
| 15 | Pukks | Rookstayer | 10 |
| 16 | Pukkss | Rookstayer | 10 |
| 17 | Toyota Cwelica | Rookstayer | 10 |
| 18 | Xeres | Rookstayer | 10 |
| 19 | Sunrise | Rookstayer | 10 |
| 20 | Rookie | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.