PLAYERS: 404
Ranking for Charm Skill
| # | Name | Vocation | Charm Skill |
|---|---|---|---|
| 1 | Rookguardianin | Rookstayer | 1091 |
| 2 | Kacza | Rookstayer | 794 |
| 3 | Supro | Rookstayer | 680 |
| 4 | Dla Jego Bolesnej | Rookstayer | 531 |
| 5 | Dystansowy | Rookstayer | 343 |
| 6 | Sprawdze conieco | Rookstayer | 317 |
| 7 | Amel | Rookstayer | 184 |
| 8 | Skipen | Rookstayer | 153 |
| 9 | Rokerek | Rookstayer | 110 |
| 10 | Rooksy | Rookstayer | 22 |
| 11 | Radulsonek | Rookstayer | 12 |
| 12 | Madara Uchiha | Rookstayer | 11 |
| 13 | Hinosi | Rookstayer | 10 |
| 14 | Crisne | Rookstayer | 7 |
| 15 | Rocky | Rookstayer | 6 |
| 16 | Deader | Rookstayer | 1 |
| 17 | Xeres | Rookstayer | 1 |
| 18 | Addonovy | Rookstayer | 0 |
| 19 | Campth | Rookstayer | 0 |
| 20 | Em Es | Rookstayer | 0 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.