PLAYERS: 437
Ranking for Distance Skill
| # | Name | Vocation | Distance Skill |
|---|---|---|---|
| 1 | Rookguardianin | Rookstayer | 24 |
| 2 | Kacza | Rookstayer | 24 |
| 3 | Amel | Rookstayer | 23 |
| 4 | Hinosi | Rookstayer | 23 |
| 5 | Hilux | Rookstayer | 23 |
| 6 | Dystansowy | Rookstayer | 23 |
| 7 | Xeres | Rookstayer | 22 |
| 8 | Dla Jego Bolesnej | Rookstayer | 22 |
| 9 | Sprawdze conieco | Rookstayer | 22 |
| 10 | Madara Uchiha | Rookstayer | 21 |
| 11 | Rocky | Rookstayer | 21 |
| 12 | Skipen | Rookstayer | 14 |
| 13 | Deader | Rookstayer | 14 |
| 14 | Rooky | Rookstayer | 10 |
| 15 | Rooker | Rookstayer | 10 |
| 16 | Pawcik Rookslayer | Rookstayer | 10 |
| 17 | Sir Vaxar | Rookstayer | 10 |
| 18 | Pukks | Rookstayer | 10 |
| 19 | Pukkss | Rookstayer | 10 |
| 20 | Toyota Cwelica | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.