PLAYERS: 447
Ranking for Distance Skill
| # | Name | Vocation | Distance Skill |
|---|---|---|---|
| 1 | Punheta do Rafofinho | Sorcerer | 23 |
| 2 | Worlds Destroyer | Sorcerer | 22 |
| 3 | Anabelka | Sorcerer | 18 |
| 4 | Soulpiercer | Sorcerer | 16 |
| 5 | No Bosses | Sorcerer | 16 |
| 6 | Avgaro | Sorcerer | 15 |
| 7 | Karate Zul | Master Sorcerer | 13 |
| 8 | Magiczna Karolina | Master Sorcerer | 12 |
| 9 | Speedda | Master Sorcerer | 11 |
| 10 | Ignatisius | Sorcerer | 11 |
| 11 | Sinir | Master Sorcerer | 11 |
| 12 | Test Number One | Sorcerer | 10 |
| 13 | Shake Gaming | Sorcerer | 10 |
| 14 | Bedzie Bocone | Sorcerer | 10 |
| 15 | Infernus | Sorcerer | 10 |
| 16 | Max Power | Master Sorcerer | 10 |
| 17 | Kritical Maas | Sorcerer | 10 |
| 18 | Atomowka | Sorcerer | 10 |
| 19 | Silent Cross | Master Sorcerer | 10 |
| 20 | Agresywnt Ots | Sorcerer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.