PLAYERS: 404
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Madara Uchiha | Rookstayer | 13 |
| 2 | Rooky | Rookstayer | 10 |
| 3 | Rooker | Rookstayer | 10 |
| 4 | Pawcik Rookslayer | Rookstayer | 10 |
| 5 | Sir Vaxar | Rookstayer | 10 |
| 6 | Rookguardianin | Rookstayer | 10 |
| 7 | Pukks | Rookstayer | 10 |
| 8 | Pukkss | Rookstayer | 10 |
| 9 | Toyota Cwelica | Rookstayer | 10 |
| 10 | Radulsonek | Rookstayer | 10 |
| 11 | Kacza | Rookstayer | 10 |
| 12 | Skipen | Rookstayer | 10 |
| 13 | Xeres | Rookstayer | 10 |
| 14 | Sunrise | Rookstayer | 10 |
| 15 | Crisne | Rookstayer | 10 |
| 16 | Rookie | Rookstayer | 10 |
| 17 | Falafel | Rookstayer | 10 |
| 18 | Rookguard | Rookstayer | 10 |
| 19 | Owruk | Rookstayer | 10 |
| 20 | Ruker | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.