PLAYERS: 404
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Piecyk Emes | Master Sorcerer | 40 |
| 2 | Bagda | Master Sorcerer | 31 |
| 3 | Palermo | Master Sorcerer | 28 |
| 4 | Silence | Master Sorcerer | 21 |
| 5 | Test Number One | Sorcerer | 10 |
| 6 | Shake Gaming | Sorcerer | 10 |
| 7 | Bedzie Bocone | Sorcerer | 10 |
| 8 | Infernus | Sorcerer | 10 |
| 9 | Max Power | Master Sorcerer | 10 |
| 10 | Kritical Maas | Sorcerer | 10 |
| 11 | Atomowka | Sorcerer | 10 |
| 12 | Silent Cross | Master Sorcerer | 10 |
| 13 | Agresywnt Ots | Sorcerer | 10 |
| 14 | Moothonost | Sorcerer | 10 |
| 15 | Vindex | Sorcerer | 10 |
| 16 | Plecy | Master Sorcerer | 10 |
| 17 | Imereth | Master Sorcerer | 10 |
| 18 | Furkorz | Master Sorcerer | 10 |
| 19 | Hood Research Depart | Sorcerer | 10 |
| 20 | Karate Zul | Master Sorcerer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.