PLAYERS: 404
Ranking for Level Skill
| # | Name | Vocation | Level Skill |
|---|---|---|---|
| 1 | Rookguardianin | Rookstayer | 171 |
| 2 | Kacza | Rookstayer | 151 |
| 3 | Supro | Rookstayer | 147 |
| 4 | Dla Jego Bolesnej | Rookstayer | 135 |
| 5 | Sprawdze conieco | Rookstayer | 119 |
| 6 | Dystansowy | Rookstayer | 118 |
| 7 | Amel | Rookstayer | 101 |
| 8 | Skipen | Rookstayer | 85 |
| 9 | Rokerek | Rookstayer | 69 |
| 10 | Hinosi | Rookstayer | 60 |
| 11 | Rooksy | Rookstayer | 31 |
| 12 | Radulsonek | Rookstayer | 23 |
| 13 | Madara Uchiha | Rookstayer | 22 |
| 14 | Crisne | Rookstayer | 16 |
| 15 | Rocky | Rookstayer | 14 |
| 16 | Deader | Rookstayer | 7 |
| 17 | Xeres | Rookstayer | 4 |
| 18 | Ruker | Rookstayer | 3 |
| 19 | Rooky | Rookstayer | 2 |
| 20 | Rooker | Rookstayer | 2 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.