PLAYERS: 404
Ranking for Magic Skill
| # | Name | Vocation | Magic Skill |
|---|---|---|---|
| 1 | Rookguardianin | Rookstayer | 5 |
| 2 | Kacza | Rookstayer | 4 |
| 3 | Skipen | Rookstayer | 3 |
| 4 | Dla Jego Bolesnej | Rookstayer | 3 |
| 5 | Supro | Rookstayer | 3 |
| 6 | Radulsonek | Rookstayer | 2 |
| 7 | Amel | Rookstayer | 2 |
| 8 | Hinosi | Rookstayer | 2 |
| 9 | Sprawdze conieco | Rookstayer | 2 |
| 10 | Dystansowy | Rookstayer | 1 |
| 11 | Rooky | Rookstayer | 0 |
| 12 | Rooker | Rookstayer | 0 |
| 13 | Pawcik Rookslayer | Rookstayer | 0 |
| 14 | Sir Vaxar | Rookstayer | 0 |
| 15 | Madara Uchiha | Rookstayer | 0 |
| 16 | Pukks | Rookstayer | 0 |
| 17 | Pukkss | Rookstayer | 0 |
| 18 | Toyota Cwelica | Rookstayer | 0 |
| 19 | Xeres | Rookstayer | 0 |
| 20 | Sunrise | Rookstayer | 0 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.