PLAYERS: 437
Ranking for Shield Skill
| # | Name | Vocation | Shield Skill |
|---|---|---|---|
| 1 | Rookguardianin | Rookstayer | 30 |
| 2 | Kacza | Rookstayer | 30 |
| 3 | Amel | Rookstayer | 27 |
| 4 | Hinosi | Rookstayer | 27 |
| 5 | Hilux | Rookstayer | 26 |
| 6 | Dystansowy | Rookstayer | 26 |
| 7 | Supro | Rookstayer | 25 |
| 8 | Skipen | Rookstayer | 24 |
| 9 | Dla Jego Bolesnej | Rookstayer | 22 |
| 10 | Radulsonek | Rookstayer | 21 |
| 11 | Madara Uchiha | Rookstayer | 20 |
| 12 | Rokerek | Rookstayer | 20 |
| 13 | Rocky | Rookstayer | 20 |
| 14 | Crisne | Rookstayer | 18 |
| 15 | Sprawdze conieco | Rookstayer | 18 |
| 16 | Rooksy | Rookstayer | 18 |
| 17 | Deader | Rookstayer | 12 |
| 18 | Rooky | Rookstayer | 10 |
| 19 | Rooker | Rookstayer | 10 |
| 20 | Pawcik Rookslayer | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.