PLAYERS: 437
Ranking for Sword Skill
| # | Name | Vocation | Sword Skill |
|---|---|---|---|
| 1 | Skipen | Rookstayer | 22 |
| 2 | Campth | Rookstayer | 22 |
| 3 | Madara Uchiha | Rookstayer | 21 |
| 4 | Rookguardianin | Rookstayer | 20 |
| 5 | Radulsonek | Rookstayer | 19 |
| 6 | Crisne | Rookstayer | 16 |
| 7 | Pukkss | Rookstayer | 15 |
| 8 | Deader | Rookstayer | 13 |
| 9 | Rooky | Rookstayer | 10 |
| 10 | Rooker | Rookstayer | 10 |
| 11 | Pawcik Rookslayer | Rookstayer | 10 |
| 12 | Sir Vaxar | Rookstayer | 10 |
| 13 | Pukks | Rookstayer | 10 |
| 14 | Toyota Cwelica | Rookstayer | 10 |
| 15 | Kacza | Rookstayer | 10 |
| 16 | Xeres | Rookstayer | 10 |
| 17 | Sunrise | Rookstayer | 10 |
| 18 | Rookie | Rookstayer | 10 |
| 19 | Falafel | Rookstayer | 10 |
| 20 | Rookguard | Rookstayer | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.