PLAYERS: 437
Ranking for Sword Skill
| # | Name | Vocation | Sword Skill |
|---|---|---|---|
| 1 | Baall | Exalted Monk | 11 |
| 2 | Donut | Monk | 10 |
| 3 | Monjon | Monk | 10 |
| 4 | Boil | Monk | 10 |
| 5 | Hardkor Monk | Monk | 10 |
| 6 | Silvers | Monk | 10 |
| 7 | Mon Qu | Monk | 10 |
| 8 | Mon Qu Qu | Monk | 10 |
| 9 | Dzai | Monk | 10 |
| 10 | Spirit | Exalted Monk | 10 |
| 11 | Peyz | Monk | 10 |
| 12 | Bambuca | Monk | 10 |
| 13 | Aero Dynamiczny Monk | Monk | 10 |
| 14 | Elmunko | Exalted Monk | 10 |
| 15 | Bobi Swagger | Monk | 10 |
| 16 | El Canelo | Monk | 10 |
| 17 | Fighter | Exalted Monk | 10 |
| 18 | Iscarathus | Monk | 10 |
| 19 | Dombard | Monk | 10 |
| 20 | Aderr | Monk | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.